
Metro Bank. One Day Cup. Women
3 Events
Metro Bank. One Day Cup. Women
Worcestershire (Women)0/0
ODILive
Glamorgan (Women)248/3 (35.4)
Metro Bank. One Day Cup. Women
Leicestershire (Women)0/0
ODILive
Derbyshire (Women)180/4 (37.3)
Metro Bank. One Day Cup. Women
Middlesex (Women)0/0
ODILive
Northamptonshire Steelbacks (Women)171/5 (33.1)
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Glamorgan (Women) | 6 | 5 | 0 | 1.051 | 1 | 23 | W W W W ? |
2 | Middlesex (Women) | 5 | 4 | 0 | 0.943 | 1 | 19 | W W W ? |
3 | Kent (Women) | 6 | 4 | 0 | 0.203 | 2 | 16 | L W W L ? |
4 | Sussex (Women) | 7 | 3 | 0 | 0.628 | 4 | 14 | W L W L ? |
5 | Northamptonshire Steelbacks (Women) | 5 | 2 | 0 | -0.073 | 2 | 11 | W W L ? |
6 | Leicestershire (Women) | 5 | 2 | 0 | -0.1 | 2 | 10 | W L L W ? |
7 | Worcestershire (Women) | 5 | 2 | 0 | -0.614 | 3 | 9 | L W L ? |
8 | Gloucestershire (Women) | 6 | 2 | 0 | -0.944 | 4 | 8 | L L L W ? |
9 | Derbyshire (Women) | 5 | 0 | 0 | -1.534 | 5 | 0 | L L L ? |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players