| Player | 1 - 55 |
| Player | 2 - 87 |
| Player | 3 - 106 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 130 |
| 8 runs 125/3 | 16 |
| 9 runs 117/3 | 15 |
| 6 runs 108/3 | 14 |
| 6 runs 102/2 | 13 |
| 4 runs 96/2 | 12 |
| 5 runs 92/2 | 11 |
| 6 runs 87/1 | 10 |
| 14 runs 81/1 | 9 |
| 12 runs 67/1 | 8 |
| 7 runs 55/1 | 7 |
| 9 runs 48/0 | 6 |
| 14 runs 39/0 | 5 |
| 5 runs 25/0 | 4 |
| 5 runs 20/0 | 3 |
| 2 runs 15/0 | 2 |
| 13 runs 13/0 | 1 |
8
125/3
169
117/3
156
108/3
146
102/2
134
96/2
125
92/2
116
87/1
1014
81/1
9