
New Zealand. ODI
Auckland Aces
170/5 (38.0) : 0/0
Wellington Firebirds
Dale Phillips | 1 - 85 |
Sean Solia | 2 - 88 |
Cameron Dean Fletcher | 3 - 90 |
Harrish Kannan | 4 - 106 |
Lachlan Stackpole | 5 - 163 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 40 | 49 | 6 | 0 | 81.63 |
Sean Solia | 42 | 62 | 5 | 1 | 67.74 |
Harrish Kannan | 12 | 34 | 1 | 0 | 35.29 |
Cameron Dean Fletcher | 1 | 7 | 0 | 0 | 14.29 |
Bevon Jacobs | 36 | 41 | 0 | 2 | 87.80 |
Lachlan Stackpole | 27 | 31 | 3 | 0 | 87.10 |
Ryan Harrison | 4 | 6 | 0 | 0 | 66.67 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Harjot Johal | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 8 | ||||
کل | 170 |
6 رنز 6/0 | 1 |
1 رنز 7/0 | 2 |
4 رنز 11/0 | 3 |
3 رنز 14/0 | 4 |
10 رنز 24/0 | 5 |
13 رنز 37/0 | 6 |
4 رنز 41/0 | 7 |
1 رنز 42/0 | 8 |
6 رنز 48/0 | 9 |
6 رنز 54/0 | 10 |
6 رنز 60/0 | 11 |
3 رنز 63/0 | 12 |
4 رنز 67/0 | 13 |
9 رنز 76/0 | 14 |
6 رنز 82/0 | 15 |
0 رنز 82/0 | 16 |
1 رنز 83/0 | 17 |
2 رنز 85/1 | 18 |
3 رنز 88/1 | 19 |
2 رنز 90/2 | 20 |
0 رنز 90/2 | 21 |
0 رنز 90/3 | 22 |
3 رنز 93/3 | 23 |
5 رنز 98/3 | 24 |
3 رنز 101/3 | 25 |
0 رنز 101/3 | 26 |
5 رنز 106/4 | 27 |
3 رنز 109/4 | 28 |
7 رنز 116/4 | 29 |
3 رنز 119/4 | 30 |
11 رنز 130/4 | 31 |
4 رنز 134/4 | 32 |
6 رنز 140/4 | 33 |
6 رنز 146/4 | 34 |
3 رنز 149/4 | 35 |
12 رنز 161/4 | 36 |
4 رنز 165/5 | 37 |
5 رنز 170/5 | 38 |
باقاعدہ وقت